<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Omar G. - Tools]]></title>
		<link>https://omarg.me/</link>
		<description><![CDATA[Omar G. - https://omarg.me]]></description>
		<pubDate>Tue, 25 Aug 2026 23:51:55 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Economic Freedom of the World Annual Report]]></title>
			<link>https://omarg.me/thread?public/tools/economic-freedom-of-the-world-annual-report</link>
			<pubDate>Sun, 15 Sep 2019 22:34:08 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/economic-freedom-of-the-world-annual-report</guid>
			<description><![CDATA[Economic Freedom of the World seeks to measure the consistency of the institutions and policies of various countries with voluntary exchange and the other dimensions of economic freedom. The report is copublished by the Cato Institute, the Fraser Institute in Canada and more than 70 think tanks around the world.]]></description>
			<content:encoded><![CDATA[Economic Freedom of the World seeks to measure the consistency of the institutions and policies of various countries with voluntary exchange and the other dimensions of economic freedom. The report is copublished by the Cato Institute, the Fraser Institute in Canada and more than 70 think tanks around the world.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google Search Console]]></title>
			<link>https://omarg.me/thread?public/tools/google-search-console</link>
			<pubDate>Mon, 31 Dec 2018 07:57:15 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/google-search-console</guid>
			<description><![CDATA[New google search console for webmaster tools.]]></description>
			<content:encoded><![CDATA[New google search console for webmaster tools.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Think With Google Tools]]></title>
			<link>https://omarg.me/thread?public/tools/think-with-google-tools</link>
			<pubDate>Mon, 31 Dec 2018 07:44:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/think-with-google-tools</guid>
			<description><![CDATA[Digital Marketing tools from Google.]]></description>
			<content:encoded><![CDATA[Digital Marketing tools from Google.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PageSpeed Insights]]></title>
			<link>https://omarg.me/thread?public/tools/pagespeed-insights</link>
			<pubDate>Mon, 31 Dec 2018 07:41:03 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/pagespeed-insights</guid>
			<description><![CDATA[Make your web pages fast on all devices.]]></description>
			<content:encoded><![CDATA[Make your web pages fast on all devices.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PortableApps.com]]></title>
			<link>https://omarg.me/thread?public/tools/portableapps-com</link>
			<pubDate>Wed, 26 Dec 2018 23:31:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/portableapps-com</guid>
			<description><![CDATA[A fully open source and free platform, it works from any synced cloud folder (DropBox, Google Drive, Box, etc), from your local PC on an internal or external drive, or on any portable storage device (USB flash drive, memory card, portable hard drive, etc) moved between PCs.]]></description>
			<content:encoded><![CDATA[A fully open source and free platform, it works from any synced cloud folder (DropBox, Google Drive, Box, etc), from your local PC on an internal or external drive, or on any portable storage device (USB flash drive, memory card, portable hard drive, etc) moved between PCs.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google Charts]]></title>
			<link>https://omarg.me/thread?public/tools/google-charts</link>
			<pubDate>Sun, 02 Dec 2018 05:13:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/google-charts</guid>
			<description><![CDATA[cGoogle chart tools are powerful, simple to use, and free. Try out our rich gallery of interactive charts and data tools.]]></description>
			<content:encoded><![CDATA[cGoogle chart tools are powerful, simple to use, and free. Try out our rich gallery of interactive charts and data tools.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Canva]]></title>
			<link>https://omarg.me/thread?public/tools/canva</link>
			<pubDate>Sun, 02 Dec 2018 05:13:14 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/canva</guid>
			<description><![CDATA[Use Canva's drag-and-drop feature and professional layouts to design consistently stunning graphics.]]></description>
			<content:encoded><![CDATA[Use Canva's drag-and-drop feature and professional layouts to design consistently stunning graphics.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Animaker]]></title>
			<link>https://omarg.me/thread?public/tools/animaker</link>
			<pubDate>Sun, 02 Dec 2018 05:12:03 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/animaker</guid>
			<description><![CDATA[Animaker is a cloud based Do-it-Yourself animated video making app, with in-built features to address the growing demand of animated video making. This app helps everyone to create an animated video with high quality, focusing heavily on Studio standards.]]></description>
			<content:encoded><![CDATA[Animaker is a cloud based Do-it-Yourself animated video making app, with in-built features to address the growing demand of animated video making. This app helps everyone to create an animated video with high quality, focusing heavily on Studio standards.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Draw.io]]></title>
			<link>https://omarg.me/thread?public/tools/draw-io</link>
			<pubDate>Sun, 02 Dec 2018 05:11:19 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/draw-io</guid>
			<description><![CDATA[Draw.io is an open platform to create and share diagrams.]]></description>
			<content:encoded><![CDATA[Draw.io is an open platform to create and share diagrams.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[RegExr]]></title>
			<link>https://omarg.me/thread?public/tools/regexr</link>
			<pubDate>Sun, 02 Dec 2018 05:10:10 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/regexr</guid>
			<description><![CDATA[RegExr is an online tool to learn, build, &amp; test Regular Expressions (RegEx / RegExp).]]></description>
			<content:encoded><![CDATA[RegExr is an online tool to learn, build, &amp; test Regular Expressions (RegEx / RegExp).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google Keep]]></title>
			<link>https://omarg.me/thread?public/tools/google-keep</link>
			<pubDate>Sun, 02 Dec 2018 05:08:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/google-keep</guid>
			<description><![CDATA[Launched on March 20, 2013, Google Keep is available on the web, and has mobile apps for the Android and iOS mobile operating systems.]]></description>
			<content:encoded><![CDATA[Launched on March 20, 2013, Google Keep is available on the web, and has mobile apps for the Android and iOS mobile operating systems.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Compressor.io]]></title>
			<link>https://omarg.me/thread?public/tools/compressor-io</link>
			<pubDate>Sun, 02 Dec 2018 04:06:53 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://omarg.me/member.php?action=profile&uid=1">Omar G.</a>]]></dc:creator>
			<guid isPermaLink="false">https://omarg.me/thread?public/tools/compressor-io</guid>
			<description><![CDATA[Compressor.io is a powerful on-line tool for reducing drastically the size of your images and photos whilst maintaining a high quality with almost no difference before and after compression.]]></description>
			<content:encoded><![CDATA[Compressor.io is a powerful on-line tool for reducing drastically the size of your images and photos whilst maintaining a high quality with almost no difference before and after compression.]]></content:encoded>
		</item>
	</channel>
</rss>